| License Informations | Personal License | Corporate License | Technician License |
|---|---|---|---|
![]() |
Offer till
18 th
April
SAVE $20 $19
|
Offer till
18 th
April
SAVE $30 $49
|
Offer till
18 th
April
SAVE $50 $149
|
| Instant Software Delivery: Purchased licensed instantly delivered on registered email address within 5-10 minutes of successful transaction. | |||
| License Benifits: | |||
| Lifetime license validity & updates | |||
| Installation/ Usage | Single User at Single Location | Multiple users at Single Location | Multiple users at Multiple Locations/Geographical Location |
| Unlimited Unlock Excel File | |||
| Supports All Microsoft Excel Version | |||
| 24 X 7 Technical Support | |||
| License Fulfilment by Email | |||
| 30 Days Money Back Guarantee | |||
| No Limitation of File Size | |||
| Technical Information of Excel Unlocker Software | |||
| Unlock Excel File Open Password | |||
| Unlock Excel Worksheet Password | |||
| Save Recovery/ Resume Snapshot | |||
| Recover Password by Brute Force | |||
| Recover Password by Dictionary Attack | |||
| Recovery Password by Mask Attack | |||
| Supported Windows OS - Windows 95, NT, 98, 2000, ME, XP, Vista, 7, 8, 8.1, 10 and Windows Server 2003, 2003 R2, 2008, 2008 R2, 2012, 2012 R2, 2016 | |||
Automated Delivery You will receive instant licensed Key details after confirming your payment. |
Personal License $19
|
Corporate License $49
|
Technician License $149
|
For any help or need assistance, mail us at support[@]softmails.org
Comming Soon!!
